Online Tutorials - just €9.99/£8.50 to €12.99/£11.05
Online Tutorials covering a variety of topics are available for each subject. These last anywhere from 20 minutes to over an hour and each subject can have up to 6 Online Tutorials. Viewing an Online Tutorial is virtually the same as being in the room with the lecturer. Keeping pace is easy because the video, audio and slides are all synchronized in real-time side by side as the lecturer speaks.
There are a wide range of Tutorials available through KnowledgePoint. You can view the full list of available Tutorials here, by either seleciting the subject from the list below or downloading the printable Tutorial list.
KnowledgePoint Tutorials
First Year Subjects
| Topic | Year | Duration | Price |
| Topic 1: Double Entry Book -Keeping | First Year | 1hr 20 mins | €12.99/ £11.05 |
| Topic 2: Non Current Assets | First Year | 1hr 06 mins | €12.99/ £11.05 |
| Topic 3: Financial Accounting Inventory | First Year | 48 mins | €12.99/ £11.05 |
| Topic 4: Irrecoverable Debts & Allowances for Receivables | First Year | 57 mins | €12.99/ £11.05 |
| Topic 5: Accruals & Prepayments | First Year | 45 mins | €12.99/ £11.05 |
| Topic 6: Not for Profit Organisations | First Year | 52 mins | €12.99/ £11.05 |
back to top
| Topic | Year | Duration | Price |
| Topic 1: Understanding the Business Environment | First Year | 50 mins | €12.99/ £11.05 |
| Topic 2: Understanding the role and functions of Management | First Year | 26 mins | €9.99/ £8.50 |
| Topic 3: Planning as a Business Function | First Year | 1hr 02 mins | €12.99/ £11.05 |
| Topic 4: Marketing as a Business Function | First Year | 1hr 11 mins | €12.99/ £11.05 |
| Topic 5: Motivation | First Year | 53 mins | €12.99/ £11.05 |
| Topic 6: Leadership | First Year | 1hr 03 mins | €12.99/ £11.05 |
back to top
| Topic | Year | Duration | Price |
| Topic 1: Overview of Tax Bands, Credits and Allowances | First Year | 1hr 09 mins | €12.99/ £11.05 |
| Topic 2: Taxation of Married Couples | First Year | 1hr 04 mins | €12.99/ £11.05 |
| Topic 3: Schedule E including Benefits-in-Kind | First Year | 1hr 01 min | €12.99/ £11.05 |
| Topic 4: Income Tax -Schedule D Case I/II – Commencement and Cessation Rules | First Year | 1hr 03 min | €12.99/ £11.05 |
| Topic 5: PAYE System | First Year | 57 mins | €12.99/ £11.05 |
| Topic 6: Value Added Tax | First Year | 59 mins | €12.99/ £11.05 |
back to top
| Topic | Year | Duration | Price |
| Topic 1: Computation of Income Tax Liability | First Year | 46 mins | €12.99/ £11.05 |
| Topic 2: Calculation of Assessable Benefits in Kind | First Year | 55 mins | €12.99/ £11.05 |
| Topic 3: Taxing Income From Self Employment | First Year | 43 mins | €12.99/ £11.05 |
| Topic 4: Basic Periods | First Year | 47 mins | €12.99/ £11.05 |
| Topic 5: - VAT: Partial Exemptions | First Year | 54 mins | €12.99/ £11.05 |
back to top
| Topic | Year | Duration | Price |
| Topic 1: Consumer Law | First Year | 43 mins | €12.99/ £11.05 |
| Topic 2: Employment Law | First Year | 44 mins | €12.99/ £11.05 |
| Topic 3: Classifications of Law and the Structure of the Courts | First Year | 23 mins | €9.99/ £8.50 |
| Topic 4: Tort and the Law of Negligence | First Year | 37 mins | €9.99/ £8.50 |
| Topic 5: Disciplinary Process and Corporate Governance | First Year | 53 mins | €12.99/ £11.05 |
| Topic 6: Corporate Offences | First Year | 33 mins | €9.99/ £8.50 |
back to top
| Topic | Year | Duration | Price |
| Topic 1: The Northern Ireland Legal System | First Year | 24 mins | €9.99/ £8.50 |
| Topic 2: Employment Law | First Year | 33 mins | €9.99/ £8.50 |
| Topic 3: Employment Law: Redundancy | First Year | 39 mins | €9.99/ £8.50 |
| Topic 4: Consumer Law | First Year | 37 mins | €9.99/ £8.50 |
| Topic 5: The Law of Tort | First Year | 45 mins | €12.99/ £11.05 |
| Topic 6: Company Law – Corporate Offences | First Year | 43 mins | €12.99/ £11.05 |
back to top
Second Year Subjects
| Topic | Year | Duration | Price |
| Topic 1: Manufacturing Accounts | Second Year | 1 hr 13 mins | €12.99/ £11.05 |
| Topic 2: Company Financial Statement 1 | Second Year | 1 hr 11 mins | €12.99/ £11.05 |
| Topic 3: Company Financial Statement 2 | Second Year | 1 hr 04 mins | €12.99/ £11.05 |
| Topic 4: IAS 20 Accounting for Gov Grants | Second Year | 1 hr 01 mins | €12.99/ £11.05 |
| Topic 5: Financial Regulation | Second Year | 22 mins | €9.99/ £8.50 |
| Topic 6: IAS 37 Provisions, Contingent Liabilities & Contingent Assets | Second Year | 1 hr 13 mins | €9.99/ £8.50 |
back to top
| Topic | Year | Duration | Price |
| Topic 1: The Nature and Purpose of Management Accounting | Second Year | 36 mins | €9.99/ £8.50 |
| Topic 2: Overhead Costing | Second Year | 58 mins | €12.99/ £11.05 |
| Topic 3: Inventory/ Stock | Second Year | 1hr 06 mins | €12.99/ £11.05 |
| Topic 4: Budgetary Planning & Control | Second Year | 1hr 19 mins | €12.99/ £11.05 |
| Topic 4B: Budgetary Planning & Control | Second Year | 53 mins | €12.99/ £11.05 |
| Topic 5: Cost-Volume-Profit Analysis | Second Year | 55 mins | €12.99/ £11.05 |
| Topic 6: Relevant Costs for Decision Making | Second Year | 57 mins | €12.99/ £11.05 |
back to top
| Topic | Year | Duration | Price |
| Topic 1: Overview of Income Tax Computation | Second Year | 56 mins | €12.99/ £11.05 |
| Topic 2: Taxation of Married Couples | Second Year | 1hr 04 mins | €9.99/ £8.50 |
| Topic 3: Capital Allowances | Second Year | 43 mins | €12.99/ £11.05 |
| Topic 4: Tax Losses | Second Year | 43 mins | €12.99/ £11.05 |
| Topic 5: Capital Gains | Second Year | 1 hr 00mins | €12.99/ £11.05 |
| Topic 6: Value Added Tax | Second Year | 1 hr 00mins | €12.99/ £11.05 |
back to top
| Topic | Year | Duration | Price |
| Topic 1: Capital Gains Tax Reliefs | Second Year | 49 mins | €12.99/ £11.05 |
| Topic 2: Capital Allowances | Second Year | 39 mins | €9.99/ £8.50 |
| Topic 3: Loss Relief | Second Year | 40 mins | €9.99/ £8.50 |
| Topic 4: Corporation Tax: | Second Year | 1hr 03 mins | €12.99/ £11.05 |
| Topic 5: Chargeable Gains | Second Year | 54 mins | €12.99/ £11.05 |
| Topic 6: VAT: Partial Exemption | Second Year | 54 mins | €12.99/ £11.05 |
back to top
| Topic | Year | Price |
| Tutorial 1: Administration of Monthly Payroll | Second Year | €12.99/ £11.05 |
| Tutorial 2: Sales & Purchases | Second Year | €12.99/ £11.05 |
| Tutorial 3: The CashBook and Period End Adjustments | Second Year | €12.99/ £11.05 |
| Tutorial 4: Administration of Monthly Payroll | Second Year | €12.99/ £11.05 |
| Tutorial 5: Customers and Suppliers | Second Year | €12.99/ £11.05 |
| Tutorial 6: Bank Module and Period End Adjustments | Second Year | €12.99/ £11.05 |
| Tutorial 7: Administration of Monthly Payroll | Second Year | €12.99/ £11.05 |
| Tutorial 8: Customers and Suppliers | Second Year | €12.99/ £11.05 |
| Tutorial 9: Bank Module and Period End Adjustments | Second Year | €12.99/ £11.05 |
back to top