Salary survey
Accounting Technician Salary Guide 2011
Industry & Commerce
| Job title | Dublin (€k) | Regional (€k) | NI (£k) |
| Trainee Accounting Technician | 18-24 | 16-22 | 11-15 |
| Qualified Accounting Technician (2-4 years exp) | 24-32 | 24-30 | 15-20 |
| Qualified Accounting Technician (+4 years exp) | 30-40 | 30-40 | 20-27 |
Practice
| Job title | Dublin (€k) | Regional (€k) | NI (£k) |
| Trainee Accounting Technician | 16-20 | 16-20 | 11-14 |
| Qualified Accounting Technician (2-4 years exp) | 20-28 | 20-26 | 14-18 |
| Qualified Accounting Technician (+4 years exp) | 28-35 | 26-30 | 18-25 |
General Accounts Salary Guide 2011 (Industry & Commerce)
| Job title | Dublin (€k) | Regional (€k) | NI (£k) |
| Financial Controller | 70-100 | 60-85 | 40-55 |
| Finance Manager | 55-70 | 55-85 | 35-45 |
| Financial Accountant | 50-55 | 40-50 | 28-35 |
| Management Accountant | 50-55 | 40-50 | 28-35 |
| Newly qualified Accountant | 35-45 | 35-40 | 25-28 |
| Credit Control Manager | 40-50 | 40-50 | 25-30 |
| Accounts Payable Manager | 35-40 | 35-40 | 22-28 |
| Payroll Manager | 40-50 | 35-40 | 20-27 |
| Finalist | 35-45 | 35-40 | 20-30 |
| P/Q Accountant (1-3 years exp) | 26-30 | 25-28 | 15-20 |
| P/Q Accountant (+3 years exp) | 30-35 | 30-35 | 20-25 |
| Assistant Accountant | 28-35 | 28-32 | 18-25 |
| Accounts Assistant | 25-30 | 24-28 | 15-20 |
| Credit Controller | 26-32 | 25-30 | 15-20 |
| Accounts payable | 24-30 | 22-28 | 14-16 |
| Accounts receivable | 24-30 | 22-28 | 14-16 |
| Payroll Clerk | 24-30 | 22-28 | 14-16 |
| Bookkeeper | 28-32 | 24-30 | 16-20 |
| Graduate/Trainee Accountant | 20-24 | 18-22 | 12-15 |
Need further assistance with hiring accounting staff?
Go to the Recruiting Accounting Technicians.
Visit the Accounting Technicians Recruitment website.